This product is available in our stores
Manufacturer issues a 5-year warranty for this product. This LED strip produces light from RGB colour palette. Reliable photometric files are available based on photometric tests performed at the LED line® Light Research and Measurement Centre.
LED line® strips are a modern and universal linear light source used for general lighting and decorative lighting applications.
LED quantity per 1m section of LED strip is 30. Wavelength 620, 520, 465nm. This LED strip is supplied in rolls of 5m. This item is equipped with diodes of the following type: SMD5060. With current consumption of 0,3A. whilst maintaining the power consumption of 7,2W per metre. . This LED strip is powered by constant voltage of 24V DC. The LED's beam angle is 120°. The amout of copper (expressed in ounces) used for this item's PCB is: 2 oz.
The compatible dimmer type: PWM. The ingress protection rating for this item is IP20. This product can be easily fitted to any surface. The cutting section is 20cm. Type of adhesive tape - 3M 300 LSE. The lifespan of each single diode which this item is equipped with is over 100000h. Ambient temperature suitable for operation -20°C/+45°C. For indoor use.
Colour of the light:![]() Color of light | RGB (multicolor) | ||||||||||||||||||||||||||||||||||||||
Wavelength: | 620, 520, 465nm | ||||||||||||||||||||||||||||||||||||||
Power consumption - amperage (meter):![]() This parameter specifies the range of power consumption for 1-meter long LED strip at a specified voltage. Unit expressed in amperes (A). | 0,36A | ||||||||||||||||||||||||||||||||||||||
Power consumption - amperage (roll of 5 meters):![]() This parameter specifies the range of power consumption for 5-meter long LED strip at a specified voltage. Unit expressed in amperes (A). | 1,8A | ||||||||||||||||||||||||||||||||||||||
Beam angle:![]() Parameter specifies the focusing of the beam in degrees (°). Helpful in determining the overall brightness of the light source which is dependent on the value of luminous flux (lm) and the illumination angle (°). | 120° | ||||||||||||||||||||||||||||||||||||||
LED quantity (meter):![]() Parametr określający ilość umieszczonych diod LED na odcinku 1 metra taśmy. | 30 | ||||||||||||||||||||||||||||||||||||||
LED quantity (roll of 5 meters):![]() The parameter specifies the number of LEDs arranged at the section of 5 meters strip. | 150 | ||||||||||||||||||||||||||||||||||||||
Power consumption: | 8,64W | ||||||||||||||||||||||||||||||||||||||
Power consumption (roll of 5 meters strip):![]() This parameter specifies the range of power consumption by 5-meter long LED strip. The unit is expressed in watts (W). | 43,2W | ||||||||||||||||||||||||||||||||||||||
LED type:![]() This parameter specifies the type of LEDs used for the construction of the device. The designation "SMD" at the symbol means that the construction equipment is used diode paving (ang. Surface Mount Device). | SMD5060 | ||||||||||||||||||||||||||||||||||||||
Life span: | 100 000 hours | ||||||||||||||||||||||||||||||||||||||
Cut section: | 16,7 cm | ||||||||||||||||||||||||||||||||||||||
IP protection class:![]() IP - stopień ochrony przed penetracją czynników zewnętrznych. Oznaczenie stopień IP składa się z liter IP i dwóch do czterech znaków, z których pierwszy oznacza odporność na penetrację cieł stałych, a drugi na penetrację wody.
Pierwszy znak (IPx0): zabezpieczenie przed ciałami stałymi (zgodnie z PN-EN 60529:2003)
Drugi znak (IP0x): zabezpieczenie przed wnikaniem wody (zgodnie z PN-EN 60529:2003)
| Brak | ||||||||||||||||||||||||||||||||||||||
Weight with packaging: | 127g | ||||||||||||||||||||||||||||||||||||||
Full Box quantity: | 75 rolek | ||||||||||||||||||||||||||||||||||||||
Dimensions: | 10 x 2,5mm | ||||||||||||||||||||||||||||||||||||||
Luminous flux after 30 000 h: | 0,7 | ||||||||||||||||||||||||||||||||||||||
Supply voltage: | 24V | ||||||||||||||||||||||||||||||||||||||
Warranty: | 5 years | ||||||||||||||||||||||||||||||||||||||