This product is available in our stores
The colour temperature range of the product falls within 3 steps of MacAdam formula, which ensures high consistency of the produced light. Manufacturer issues a 5-year warranty for this product. Reliable photometric files are available based on photometric tests performed at the LED line® Light Research and Measurement Centre.
LED line® strips are a modern and universal linear light source used for general lighting and decorative lighting applications.
LED quantity per 1m section of LED strip is 60. This item comes with a colour temperature of 10000-13000K. This LED strip is supplied in rolls of 5m. This item is equipped with diodes of the following type: SMD3528. With current consumption of 0,2A. This item achieves luminous efficacy of 83lm/W whilst maintaining the power consumption of 4,8W per metre. The luminous flux provided by 1m section of the LED strip is 400lm. This LED strip is powered by constant voltage of 24V DC. The LED's beam angle is 120°. The amout of copper (expressed in ounces) used for this item's PCB is: 2 oz.
The compatible dimmer type: PWM. The ingress protection rating for this item is IP20. The Ra colour rendering index is 80. This product can be easily fitted to any surface. The cutting section is 10cm. Type of adhesive tape - 3M 300 LSE. The lifespan of each single diode which this item is equipped with is over 100000h. Ambient temperature suitable for operation -20°C/+45°C. For indoor use.
Colour temperature: | 10000-13000K | ||||||||||||||||||||||||||||||||||||||
Colour of the light:![]() Color of light | cool white | ||||||||||||||||||||||||||||||||||||||
Power consumption - amperage (meter):![]() This parameter specifies the range of power consumption for 1-meter long LED strip at a specified voltage. Unit expressed in amperes (A). | 0,2A | ||||||||||||||||||||||||||||||||||||||
Power consumption - amperage (roll of 5 meters):![]() This parameter specifies the range of power consumption for 5-meter long LED strip at a specified voltage. Unit expressed in amperes (A). | 1A | ||||||||||||||||||||||||||||||||||||||
Beam angle:![]() Parameter specifies the focusing of the beam in degrees (°). Helpful in determining the overall brightness of the light source which is dependent on the value of luminous flux (lm) and the illumination angle (°). | 120° | ||||||||||||||||||||||||||||||||||||||
LED quantity (meter):![]() Parametr określający ilość umieszczonych diod LED na odcinku 1 metra taśmy. | 60 | ||||||||||||||||||||||||||||||||||||||
LED quantity (roll of 5 meters):![]() The parameter specifies the number of LEDs arranged at the section of 5 meters strip. | 300 | ||||||||||||||||||||||||||||||||||||||
Power consumption: | 4,8 W (+/- 5%) | ||||||||||||||||||||||||||||||||||||||
Power consumption (roll of 5 meters strip):![]() This parameter specifies the range of power consumption by 5-meter long LED strip. The unit is expressed in watts (W). | 20,4~24W | ||||||||||||||||||||||||||||||||||||||
Ilość lumenów: | 400lm | ||||||||||||||||||||||||||||||||||||||
Luminous flux (5 meters):![]()
This parameter specifies the total power of light emitted from the 5-meter section of the LED strip. Luminous flux is determined unit (Φ). Its unit of measurement is the lumen (lm). Helpful in determining the overall brightness of the light source which is dependent on the value of luminous flux (lm) and the illumination angle (°). | 2000lm | ||||||||||||||||||||||||||||||||||||||
LED type:![]() This parameter specifies the type of LEDs used for the construction of the device. The designation "SMD" at the symbol means that the construction equipment is used diode paving (ang. Surface Mount Device). | SMD3528 | ||||||||||||||||||||||||||||||||||||||
Life span: | 100 000 hours | ||||||||||||||||||||||||||||||||||||||
Colour rendering index: | Ra >80 | ||||||||||||||||||||||||||||||||||||||
Cut section: | 10cm | ||||||||||||||||||||||||||||||||||||||
IP protection class:![]() IP - stopień ochrony przed penetracją czynników zewnętrznych. Oznaczenie stopień IP składa się z liter IP i dwóch do czterech znaków, z których pierwszy oznacza odporność na penetrację cieł stałych, a drugi na penetrację wody.
Pierwszy znak (IPx0): zabezpieczenie przed ciałami stałymi (zgodnie z PN-EN 60529:2003)
Drugi znak (IP0x): zabezpieczenie przed wnikaniem wody (zgodnie z PN-EN 60529:2003)
| Brak | ||||||||||||||||||||||||||||||||||||||
Weight with packaging: | 109g | ||||||||||||||||||||||||||||||||||||||
Full Box quantity: | 75 rolek | ||||||||||||||||||||||||||||||||||||||
Dimensions: | 8 x 2,5mm | ||||||||||||||||||||||||||||||||||||||
Luminous flux after 30 000 h: | 0,7 | ||||||||||||||||||||||||||||||||||||||
Supply voltage: | 24V | ||||||||||||||||||||||||||||||||||||||
Warranty: | 5 years | ||||||||||||||||||||||||||||||||||||||