This product is available in our stores
Energy-saving ceiling light (plafond) with built-in LEDs. The light (daylight colour) is perfectly dispersed though the matt opal cover. This product comes with a power supply with flicker free system, which ensures highest comfort for the user's eyesight. The light angle of 120 degrees allows for the illumination of large spaces with the use of only few luminaires. Perfect for darkened spaces such as basements, garages, workshops, storage rooms, dark corridors without access to daylight or bathrooms. Polycarbonate cover and plastic casing provides high degree of protection against electric shock.
Plafonds are available in two power options - 12W and 6W. Surface-mounted installation. Mounting dowels included. Product comes with a 2-year warranty.
IP protection class:![]() IP - stopień ochrony przed penetracją czynników zewnętrznych. Oznaczenie stopień IP składa się z liter IP i dwóch do czterech znaków, z których pierwszy oznacza odporność na penetrację cieł stałych, a drugi na penetrację wody.
Pierwszy znak (IPx0): zabezpieczenie przed ciałami stałymi (zgodnie z PN-EN 60529:2003)
Drugi znak (IP0x): zabezpieczenie przed wnikaniem wody (zgodnie z PN-EN 60529:2003)
| IP54 | ||||||||||||||||||||||||||||||||||||||
Power: | 12W | ||||||||||||||||||||||||||||||||||||||
Colour temperature: | 4000K | ||||||||||||||||||||||||||||||||||||||
Colour of the light:![]() Color of light | daylight | ||||||||||||||||||||||||||||||||||||||
Luminous flux:![]()
This parameter specifies the total power of light emitted. Luminous flux is determined unit (Φ).
Its unit of measurement is the lumen (lm). Helpful in determining the
overall brightness of the light source which is dependent on the value
of luminous flux (lm) and the illumination angle (°). | 840lm | ||||||||||||||||||||||||||||||||||||||
Rated power: | 230 V | ||||||||||||||||||||||||||||||||||||||
LED type:![]() This parameter specifies the type of LEDs used for the construction of the device. The designation "SMD" at the symbol means that the construction equipment is used diode paving (ang. Surface Mount Device). | SMD | ||||||||||||||||||||||||||||||||||||||
Beam angle:![]() Parameter specifies the focusing of the beam in degrees (°). Helpful in determining the overall brightness of the light source which is dependent on the value of luminous flux (lm) and the illumination angle (°). | 120° | ||||||||||||||||||||||||||||||||||||||
Life span: | 30 000 hours | ||||||||||||||||||||||||||||||||||||||
Number of on/off cycles: | 50000 | ||||||||||||||||||||||||||||||||||||||
Lamp warm-up time to 60%: | 1 s | ||||||||||||||||||||||||||||||||||||||
Luminous flux after 30 000 h: | 0.7 | ||||||||||||||||||||||||||||||||||||||
Colour rendering index: | ≥80 | ||||||||||||||||||||||||||||||||||||||
Reaction time: | >0,5 s | ||||||||||||||||||||||||||||||||||||||
Power factor:: | ≥ 0,5 | ||||||||||||||||||||||||||||||||||||||
Flicker Free: | Yes | ||||||||||||||||||||||||||||||||||||||
Dimensions (L. x W x H.):: | 210 x 82 (mm) | ||||||||||||||||||||||||||||||||||||||
Weight with packaging: | 278g | ||||||||||||||||||||||||||||||||||||||
Lampshade material: | polycarbonate | ||||||||||||||||||||||||||||||||||||||
GWARANCJA - Warranty is granted by the seller for a period of 24 months.
