MW Power series of stabilized switching power supplies has been developed to satisfy a demand created by developing LED lighting industry. The components for the final product have been chosen in accordance to the requirements of various LED lighting sources. This power supply complies with highest quality norms, which guarantees stable and reliable cooperation with other components from the installation.
MW Power power supplies are available in many variants to accommodate different requirements. They differ with power output, application and size.
We can distinguish two casing variants of available power supplies. Lower power output power supplies are available in plastic case. Compact size makes them perfect for use in small spaces. High power output power supplies are enclosed within dust and water resistant case with IP67 rating, which allows for use in intense moisture conditions. Solid aluminium case also serves as heat sink and dissipates excess heat to ensure optimal work temperature.
Each unit has been equipped with several safety systems to ensure its durability and reliability.
Common attributes for MW Power products:
- Free air convection cooled
- Universal AC input voltage range
- Temperature, short circuit and overload protection systems
- LED compatible
- High reliability
- Tested under 100% load
- Electric discharge resistant
- Dust and water resistant (for units with IP67 parameter)
- RoHS certificate compliant
MW Power power supplies comply with highest EU norms regarding electromagnetic compatibility (EMC) and have CE and RoHS certificates.
Input | |||||||||||||||||||||||||||||||||||||||
Input voltage range: | 90 ~ 250 VAC | ||||||||||||||||||||||||||||||||||||||
Input voltage frequency range: | 47 ~ 63 Hz | ||||||||||||||||||||||||||||||||||||||
Efficiency: | 82% | ||||||||||||||||||||||||||||||||||||||
Current: | 0.4A / 230VAC | ||||||||||||||||||||||||||||||||||||||
Surge current: | Cold start 60A / 230VAC | ||||||||||||||||||||||||||||||||||||||
Output | |||||||||||||||||||||||||||||||||||||||
Rated power: | 12V DC | ||||||||||||||||||||||||||||||||||||||
Rated current: | 3,75A | ||||||||||||||||||||||||||||||||||||||
Output current range: | 0~3,75A | ||||||||||||||||||||||||||||||||||||||
Rated power: | 45W | ||||||||||||||||||||||||||||||||||||||
Ripple and noise (max): | 1,2V | ||||||||||||||||||||||||||||||||||||||
Voltage tolerance: | ±6% | ||||||||||||||||||||||||||||||||||||||
Safety systems | |||||||||||||||||||||||||||||||||||||||
Overvoltage protection:![]() OVP (Over Voltage Protection) - protects powered components from over-voltage which might arise on the supply line. | YES | ||||||||||||||||||||||||||||||||||||||
Overcurrent protection (overload):![]() OCP (Over Current Protection) – overload protection stabilizer. In the event of an overload causes the shutdown. | YES | ||||||||||||||||||||||||||||||||||||||
Circuit protection:![]() SCP (Short Circuit Protection) – circuit protection. It activates when the power supply circuit will be shorted (i.e. resistance less than 0,1Ω). Although it is not mandatory, it should be in all good quality power supplies. | YES | ||||||||||||||||||||||||||||||||||||||
Operational conditions | |||||||||||||||||||||||||||||||||||||||
Operational temperature:: | -5°C – 45°C | ||||||||||||||||||||||||||||||||||||||
Ambient humidity: | 20 % – 95% relative (without condensation) | ||||||||||||||||||||||||||||||||||||||
Safety standards | |||||||||||||||||||||||||||||||||||||||
Safety standards:: | EN60950-1 | ||||||||||||||||||||||||||||||||||||||
Insulation strength: | WE/WY: 3kVAC, WE/HOUSING: 1.5kVAC, WY/HOUSING: 0.5kVAC | ||||||||||||||||||||||||||||||||||||||
EMS standards: | EN61000-4-2, -4, -5, -11 | ||||||||||||||||||||||||||||||||||||||
Other | |||||||||||||||||||||||||||||||||||||||
Housing material: | aluminium | ||||||||||||||||||||||||||||||||||||||
Dimensions (L. x W x H.):: | 250 x 30 x 20 (mm) | ||||||||||||||||||||||||||||||||||||||
Weight: | 328g | ||||||||||||||||||||||||||||||||||||||
Input cable (230V): | Input: 3 x 0.75mm2 VDE | ||||||||||||||||||||||||||||||||||||||
Output cable (12V): | Input: 2x0.75mm2 VDE; l.=200mm | ||||||||||||||||||||||||||||||||||||||
IP protection class:![]() IP - stopień ochrony przed penetracją czynników zewnętrznych. Oznaczenie stopień IP składa się z liter IP i dwóch do czterech znaków, z których pierwszy oznacza odporność na penetrację cieł stałych, a drugi na penetrację wody.
Pierwszy znak (IPx0): zabezpieczenie przed ciałami stałymi (zgodnie z PN-EN 60529:2003)
Drugi znak (IP0x): zabezpieczenie przed wnikaniem wody (zgodnie z PN-EN 60529:2003)
| IP67 | ||||||||||||||||||||||||||||||||||||||
Luminous flux after 30 000 h: | 0.7 | ||||||||||||||||||||||||||||||||||||||