Products in a set
LED Floodlight 30W + optional microwave or PIR motion sensor | ||
2550lm ~ 4000K ~ Daylight White
| ||
Newest LED Line® Professional Floodlight series has been designed to operate in most demanding conditions. The use of aluminum PCB plate (printed circuit board) coupled with highly conductive thermo-efficient paste allows for efficient heat dissipation which results in LEDs’ durability and high performance. The PRO range comes with tempered glass which guarantees safety and reliability. Through the use of “QUICK PLUG” socket, LED line® PROFESSIONAL floodlight series offers innovative solution that allows for easy connection and disconnection of a separate motion sensor, as and whenever desired. A dedicated socket located at the bottom of the luminaire's casing allows for a microwave or PIR sensor to be plugged into the fixture’s port once the floodlight has been installed. The sensor can be optionally connected or disconnected without replacing the luminaire. The bright colour temperature of 4000lm will be ideal for outdoor applications, such as the illumination of industrial squares, car-parks, gardens, driveways or advertising billboards. | ||
|
Power: | 30W | ||||||||||||||||||||||||||||||||||||||
Colour of the light:![]() Color of light | daylight | ||||||||||||||||||||||||||||||||||||||
Colour temperature: | 4000-4500K | ||||||||||||||||||||||||||||||||||||||
Luminous flux:![]()
This parameter specifies the total power of light emitted. Luminous flux is determined unit (Φ).
Its unit of measurement is the lumen (lm). Helpful in determining the
overall brightness of the light source which is dependent on the value
of luminous flux (lm) and the illumination angle (°). | 2550lm | ||||||||||||||||||||||||||||||||||||||
Rated power: | 230 V | ||||||||||||||||||||||||||||||||||||||
Beam angle:![]() Parameter specifies the focusing of the beam in degrees (°). Helpful in determining the overall brightness of the light source which is dependent on the value of luminous flux (lm) and the illumination angle (°). | 120° | ||||||||||||||||||||||||||||||||||||||
Dimensions (L. x W x H.):: | 60 x 172 x 192 mm | ||||||||||||||||||||||||||||||||||||||
Life span: | 30 000 hours | ||||||||||||||||||||||||||||||||||||||
IP protection class:![]() IP - stopień ochrony przed penetracją czynników zewnętrznych. Oznaczenie stopień IP składa się z liter IP i dwóch do czterech znaków, z których pierwszy oznacza odporność na penetrację cieł stałych, a drugi na penetrację wody.
Pierwszy znak (IPx0): zabezpieczenie przed ciałami stałymi (zgodnie z PN-EN 60529:2003)
Drugi znak (IP0x): zabezpieczenie przed wnikaniem wody (zgodnie z PN-EN 60529:2003)
| IP65 | ||||||||||||||||||||||||||||||||||||||
Weight with packaging: | 1430g | ||||||||||||||||||||||||||||||||||||||
Number of on/off cycles: | 50000 | ||||||||||||||||||||||||||||||||||||||
Lamp warm-up time to 60%: | 1 s | ||||||||||||||||||||||||||||||||||||||
Luminous flux after 30 000 h: | 0.7 | ||||||||||||||||||||||||||||||||||||||
Power factor:: | ≥ 0,5 | ||||||||||||||||||||||||||||||||||||||
Reaction time: | >0,5 s | ||||||||||||||||||||||||||||||||||||||
Dimmer compatibility: | NOT compatible | ||||||||||||||||||||||||||||||||||||||
Collective package:: | 18 szt. | ||||||||||||||||||||||||||||||||||||||
Type of floodlight: | industrial ,
with motion sensor | ||||||||||||||||||||||||||||||||||||||